Departures every Thursday
See hotels | ||||||||
Departure | Cyprus-Larnaca | |||||||
Destination | Georgia | |||||||
Month Availability | April 2021 | |||||||
Flights | Larnaca - Kutaisi 11:20 - 14:45 Kutaisi - Larnaca 15:15 - 16:45 | |||||||
INCLUDED |
|
|||||||
NOT INCLUDED |
| |||||||
Optional Choices |
|
See hotels | ||||||||
Departure | Cyprus-Larnaca | |||||||
Destination | Georgia | |||||||
Month Availability | April 2021 | |||||||
Flights | Larnaca - Kutaisi 11:20 - 14:45 Kutaisi - Larnaca 15:15 - 16:45 | |||||||
INCLUDED |
|
|||||||
NOT INCLUDED |
| |||||||
Optional Choices |
|